Menu Cycle ( February 2021 – July 2021 )
Date | Menu Cycle |
22/02/21 | Menu 1 |
01/03/21 | Menu 2 |
08/03/21 | Menu 1 |
15/03/21 | Menu 2 |
22/03/21 | Menu 1 |
29/03/21 | Menu 2 |
19/04/21 | Menu 1 |
26/04/21 | Menu 2 |
03/05/21 | Menu 1 |
10/05/21 | Menu 2 |
17/05/21 | Menu 1 |
24/05/21 | Menu 2 |
08/06/21 | Menu 1 |
14/06/21 | Menu 2 |
21/06/21 | Menu 1 |
28/06/21 | Menu 2 |
05/07/21 | Menu 1 |
12/07/21 | Menu 2 |
19/07/21 | Menu 1 |
If you would like view the full menu please click on the link below:-
Autumn Menu from 10 November 2020
If your child has any special dietary requirements please contact the school office.
Please click here to view the website for Enfield Catering https://www.enfieldcatering.co.uk/
Please click here for Enfield Catering Service Newsletter